Tea Caffeine Calculator
Every tea in the library sorted by milligrams per cup, next to coffee, espresso and cola — plus the hour to put the kettle away if you want to sleep.
- Free
- Works offline
- No sign-up
Caffeine in 176 teas
Showing 176 teas
Choose a column heading to sort. Filter by type first if the list is long.
| Type | ||||
|---|---|---|---|---|
| Yerba Mate | Herbal tea | 85 mg | 70 °C / 158 °F | 5 min |
| Scottish Breakfast | Black tea | 75 mg | 100 °C / 212 °F | 5 min |
| Irish Breakfast | Black tea | 70 mg | 100 °C / 212 °F | 4 min |
| Matcha | Green tea | 70 mg | 70 °C / 160 °F | 0 s |
| Assam | Black tea | 65 mg | 100 °C / 212 °F | 4 min |
| Gyokuro | Green tea | 65 mg | 60 °C / 140 °F | 2 min |
| English Breakfast | Black tea | 60 mg | 100 °C / 212 °F | 4 min |
| Turkish Tea (Rize) | Black tea | 60 mg | 100 °C / 212 °F | 15 min |
| Yaupon | Herbal tea | 60 mg | 100 °C / 212 °F | 5 min |
| Kenyan Black | Black tea | 58 mg | 100 °C / 212 °F | 3 min |
| Earl Grey | Black tea | 55 mg | 98 °C / 208 °F | 3 min |
| Java Black | Black tea | 52 mg | 100 °C / 212 °F | 3 min |
| Russian Caravan | Black tea | 52 mg | 98 °C / 208 °F | 3 min 30 s |
| Ceylon | Black tea | 50 mg | 96 °C / 205 °F | 3 min |
| Chai Black Tea | Black tea | 50 mg | 100 °C / 212 °F | 5 min |
| Lady Grey | Black tea | 50 mg | 96 °C / 205 °F | 3 min |
| London Fog | Black tea | 50 mg | 98 °C / 208 °F | 3 min |
| Orange Pekoe | Black tea | 50 mg | 100 °C / 212 °F | 3 min |
| Prince of Wales | Black tea | 50 mg | 96 °C / 205 °F | 3 min |
| Rose Black Tea | Black tea | 50 mg | 96 °C / 205 °F | 3 min |
| Wakoucha | Black tea | 50 mg | 90 °C / 195 °F | 2 min |
| Yunnan Gold | Black tea | 50 mg | 93 °C / 200 °F | 3 min |
| Chocolate Black Tea | Black tea | 48 mg | 98 °C / 208 °F | 3 min |
| Cinnamon Black Tea | Black tea | 48 mg | 100 °C / 212 °F | 3 min |
| Formosa Black | Black tea | 48 mg | 90 °C / 195 °F | 3 min |
| Lapsang Souchong | Black tea | 48 mg | 93 °C / 200 °F | 3 min |
| Mango Black | Black tea | 48 mg | 98 °C / 208 °F | 3 min |
| Nilgiri | Black tea | 48 mg | 96 °C / 205 °F | 3 min |
| Peach Black Tea | Black tea | 48 mg | 98 °C / 208 °F | 3 min |
| Vanilla Black | Black tea | 48 mg | 98 °C / 208 °F | 3 min |
| Sikkim | Black tea | 47 mg | 90 °C / 195 °F | 2 min 30 s |
| Nepal Black | Black tea | 46 mg | 90 °C / 195 °F | 2 min 30 s |
| Black Dragon Oolong (Hei Long) | Oolong tea | 45 mg | 93 °C / 200 °F | 2 min |
| Da Hong Pao (Big Red Robe) | Oolong tea | 45 mg | 93 °C / 200 °F | 1 min 30 s |
| Darjeeling | Black tea | 45 mg | 90 °C / 195 °F | 2 min 30 s |
| English Afternoon Tea | Black tea | 45 mg | 96 °C / 205 °F | 3 min |
| Golden Monkey | Black tea | 45 mg | 90 °C / 195 °F | 2 min 30 s |
| Jin Jun Mei | Black tea | 45 mg | 90 °C / 195 °F | 2 min |
| Kabusecha | Green tea | 45 mg | 70 °C / 160 °F | 1 min 30 s |
| Keemun | Black tea | 45 mg | 90 °C / 195 °F | 3 min |
| Konacha | Green tea | 45 mg | 90 °C / 195 °F | 30 s |
| Lao Ban Zhang | Pu-erh tea | 45 mg | 90 °C / 195 °F | 30 s |
| Tie Luo Han (Iron Arhat) | Oolong tea | 44 mg | 93 °C / 200 °F | 1 min 30 s |
| Rou Gui (Cinnamon) | Oolong tea | 43 mg | 93 °C / 200 °F | 1 min 30 s |
| Bai Ji Guan (White Cockscomb) | Oolong tea | 42 mg | 90 °C / 195 °F | 1 min 30 s |
| Bing Dao (Ice Island) | Pu-erh tea | 42 mg | 90 °C / 195 °F | 35 s |
| Charcoal Roasted Oolong | Oolong tea | 42 mg | 93 °C / 200 °F | 2 min |
| Shui Xian (Water Sprite) | Oolong tea | 42 mg | 93 °C / 200 °F | 1 min 30 s |
| Qi Lan (Rare Orchid) | Oolong tea | 41 mg | 93 °C / 200 °F | 1 min 30 s |
| Shui Jin Gui (Golden Water Turtle) | Oolong tea | 41 mg | 93 °C / 200 °F | 1 min 30 s |
| Aged Sheng Pu-erh | Pu-erh tea | 40 mg | 90 °C / 195 °F | 30 s |
| Bulang Mountain Raw | Pu-erh tea | 40 mg | 90 °C / 195 °F | 40 s |
| Dong Ding | Oolong tea | 40 mg | 90 °C / 195 °F | 2 min |
| Formosa Oolong | Oolong tea | 40 mg | 90 °C / 195 °F | 2 min 30 s |
| Genmaicha Matcha | Green tea | 40 mg | 80 °C / 175 °F | 1 min 30 s |
| Mi Lan Xiang | Oolong tea | 40 mg | 90 °C / 195 °F | 1 min |
| Phoenix Dan Cong | Oolong tea | 40 mg | 90 °C / 195 °F | 1 min |
| Tencha | Green tea | 40 mg | 80 °C / 175 °F | 2 min |
| Tie Guan Yin (Iron Goddess) | Oolong tea | 40 mg | 90 °C / 195 °F | 2 min |
| Ben Shan | Oolong tea | 39 mg | 90 °C / 195 °F | 2 min |
| Yu Lan Xiang (Magnolia Fragrance) | Oolong tea | 39 mg | 90 °C / 195 °F | 1 min |
| Coconut Oolong | Oolong tea | 38 mg | 90 °C / 195 °F | 2 min 30 s |
| Fo Shou (Buddha's Hand) | Oolong tea | 38 mg | 90 °C / 195 °F | 2 min |
| Huang Jin Gui | Oolong tea | 38 mg | 90 °C / 195 °F | 2 min |
| Mao Xie (Hairy Crab) | Oolong tea | 38 mg | 90 °C / 195 °F | 2 min |
| Menghai 7542 | Pu-erh tea | 38 mg | 90 °C / 195 °F | 40 s |
| Milk Oolong (Jin Xuan) | Oolong tea | 38 mg | 90 °C / 195 °F | 2 min |
| Purple Bud Pu-erh | Pu-erh tea | 37 mg | 90 °C / 195 °F | 40 s |
| Shan Lin Xi | Oolong tea | 37 mg | 88 °C / 190 °F | 2 min |
| Li Shan (Pear Mountain) | Oolong tea | 36 mg | 88 °C / 190 °F | 2 min |
| Yiwu Mountain Raw | Pu-erh tea | 36 mg | 90 °C / 195 °F | 45 s |
| Aged Oolong (Lao Cha) | Oolong tea | 35 mg | 93 °C / 200 °F | 2 min |
| Ali Shan | Oolong tea | 35 mg | 88 °C / 190 °F | 2 min |
| Fukamushi Sencha | Green tea | 35 mg | 75 °C / 170 °F | 1 min |
| Golden Buds Ripe | Pu-erh tea | 35 mg | 100 °C / 212 °F | 40 s |
| Gui Fei (Concubine Oolong) | Oolong tea | 35 mg | 85 °C / 185 °F | 2 min 30 s |
| Gunpowder Green | Green tea | 35 mg | 82 °C / 180 °F | 2 min 30 s |
| Mengding Ganlu | Green tea | 35 mg | 80 °C / 175 °F | 1 min 30 s |
| Moroccan Mint | Green tea | 35 mg | 100 °C / 212 °F | 3 min |
| Oriental Beauty | Oolong tea | 35 mg | 85 °C / 185 °F | 2 min 30 s |
| Sheng Pu-erh (Raw) | Pu-erh tea | 35 mg | 90 °C / 195 °F | 45 s |
| Shincha | Green tea | 35 mg | 70 °C / 160 °F | 1 min |
| Xinyang Maojian | Green tea | 35 mg | 80 °C / 175 °F | 2 min |
| Palace Grade Ripe | Pu-erh tea | 34 mg | 100 °C / 212 °F | 35 s |
| Yingshan Yunwu | Green tea | 34 mg | 80 °C / 175 °F | 2 min |
| Duyun Maojian | Green tea | 33 mg | 80 °C / 175 °F | 1 min 30 s |
| Menghai 7572 | Pu-erh tea | 33 mg | 100 °C / 212 °F | 50 s |
| Bamboo Pu-erh | Pu-erh tea | 32 mg | 100 °C / 212 °F | 55 s |
| Enshi Yulu | Green tea | 32 mg | 80 °C / 175 °F | 2 min |
| Huiming | Green tea | 32 mg | 80 °C / 175 °F | 1 min 30 s |
| Tuo Cha | Pu-erh tea | 32 mg | 100 °C / 212 °F | 45 s |
| Bi Luo Chun | Green tea | 30 mg | 80 °C / 175 °F | 1 min 30 s |
| Chun Mee | Green tea | 30 mg | 80 °C / 175 °F | 2 min |
| Ginger Green Tea | Green tea | 30 mg | 82 °C / 180 °F | 2 min |
| Green Earl Grey | Green tea | 30 mg | 80 °C / 175 °F | 2 min |
| Jasmine Phoenix Pearls | Green tea | 30 mg | 80 °C / 175 °F | 3 min |
| Kamairicha | Green tea | 30 mg | 82 °C / 180 °F | 1 min 30 s |
| Liu An Gua Pian | Green tea | 30 mg | 82 °C / 180 °F | 1 min 30 s |
| Moonlight White Pu-erh | Pu-erh tea | 30 mg | 85 °C / 185 °F | 50 s |
| Sencha | Green tea | 30 mg | 80 °C / 175 °F | 1 min 30 s |
| Shou Pu-erh (Ripe) | Pu-erh tea | 30 mg | 100 °C / 212 °F | 1 min |
| Tamaryokucha | Green tea | 30 mg | 80 °C / 175 °F | 1 min 30 s |
| Bao Zhong (Pouchong) | Oolong tea | 28 mg | 85 °C / 185 °F | 2 min |
| Darjeeling White | White tea | 28 mg | 85 °C / 185 °F | 4 min |
| Yue Guang Bai (White Moonlight) | Pu-erh tea | 28 mg | 85 °C / 185 °F | 1 min |
| Purple Bud White | White tea | 26 mg | 88 °C / 190 °F | 4 min |
| Ceylon Silver Tips | White tea | 25 mg | 90 °C / 195 °F | 3 min 30 s |
| Dragon Well (Longjing) | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| GABA Oolong | Oolong tea | 25 mg | 90 °C / 195 °F | 2 min 30 s |
| Jasmine Green | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| Lemon Green Tea | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| Mao Feng | Green tea | 25 mg | 80 °C / 175 °F | 1 min 30 s |
| Peach Green | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| Taiping Houkui | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| Vanilla Green Tea | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| White Monkey | Green tea | 25 mg | 80 °C / 175 °F | 2 min |
| Kenya Purple White | White tea | 24 mg | 88 °C / 190 °F | 3 min |
| Malawi Antlers | White tea | 23 mg | 90 °C / 195 °F | 3 min 30 s |
| White Hair (Shou Mei) | White tea | 22 mg | 90 °C / 195 °F | 4 min |
| Fuding White | White tea | 21 mg | 88 °C / 190 °F | 4 min |
| Anji Bai Cha | Green tea | 20 mg | 80 °C / 175 °F | 2 min |
| Genmaicha | Green tea | 20 mg | 82 °C / 180 °F | 2 min |
| Gong Mei | White tea | 20 mg | 88 °C / 190 °F | 4 min |
| Pouchong | Green tea | 20 mg | 85 °C / 185 °F | 2 min |
| White Peony (Bai Mudan) | White tea | 20 mg | 85 °C / 185 °F | 4 min |
| White Hair | White tea | 19 mg | 85 °C / 185 °F | 4 min 30 s |
| Moonlight White | White tea | 18 mg | 88 °C / 190 °F | 3 min |
| White Earl Grey | White tea | 18 mg | 80 °C / 176 °F | 3 min |
| Yunnan Snow Buds | White tea | 16 mg | 82 °C / 180 °F | 5 min |
| Bancha | Green tea | 15 mg | 82 °C / 180 °F | 2 min |
| Hojicha | Green tea | 15 mg | 90 °C / 195 °F | 1 min |
| Jasmine Silver Needle | White tea | 15 mg | 85 °C / 185 °F | 3 min |
| Silver Needle (Bai Hao Yin Zhen) | White tea | 15 mg | 85 °C / 185 °F | 5 min |
| Kukicha | Green tea | 10 mg | 80 °C / 175 °F | 1 min 30 s |
| African Sunset | Herbal tea | 0 mg | 100 °C / 212 °F | 7 min |
| Barley Tea (Mugicha) | Herbal tea | 0 mg | 100 °C / 212 °F | 8 min |
| Berry Blend | Herbal tea | 0 mg | 100 °C / 212 °F | 8 min |
| Butterfly Pea Flower | Herbal tea | 0 mg | 85 °C / 185 °F | 5 min |
| Cardamom | Herbal tea | 0 mg | 100 °C / 212 °F | 10 min |
| Chamomile | Herbal tea | 0 mg | 95 °C / 203 °F | 6 min |
| Chrysanthemum | Herbal tea | 0 mg | 85 °C / 185 °F | 4 min |
| Cinnamon | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Corn Silk Tea | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Dandelion | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Echinacea | Herbal tea | 0 mg | 100 °C / 212 °F | 15 min |
| Elderflower | Herbal tea | 0 mg | 82 °C / 180 °F | 7 min |
| Fennel | Herbal tea | 0 mg | 100 °C / 212 °F | 10 min |
| Ginger | Herbal tea | 0 mg | 100 °C / 212 °F | 10 min |
| Green Rooibos | Green tea | 0 mg | 93 °C / 200 °F | 5 min |
| Hawthorn Berry | Herbal tea | 0 mg | 100 °C / 212 °F | 15 min |
| Hibiscus | Herbal tea | 0 mg | 100 °C / 212 °F | 6 min |
| Honeybush | Herbal tea | 0 mg | 100 °C / 212 °F | 7 min |
| Lavender | Herbal tea | 0 mg | 85 °C / 185 °F | 3 min 30 s |
| Lemon Balm | Herbal tea | 0 mg | 85 °C / 185 °F | 8 min |
| Lemon Verbena | Herbal tea | 0 mg | 85 °C / 185 °F | 4 min |
| Lemongrass | Herbal tea | 0 mg | 100 °C / 212 °F | 7 min |
| Licorice Root | Herbal tea | 0 mg | 100 °C / 212 °F | 15 min |
| Linden Flower (Lime Blossom) | Herbal tea | 0 mg | 90 °C / 194 °F | 7 min |
| Marshmallow Root | Herbal tea | 0 mg | 70 °C / 160 °F | 15 min |
| Masala Chai Rooibos | Herbal tea | 0 mg | 100 °C / 212 °F | 7 min |
| Milk Thistle | Herbal tea | 0 mg | 100 °C / 212 °F | 15 min |
| Nettle | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Osmanthus | Herbal tea | 0 mg | 85 °C / 185 °F | 3 min 30 s |
| Passionflower | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Peppermint | Herbal tea | 0 mg | 100 °C / 212 °F | 6 min |
| Red Raspberry Leaf | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Rooibos | Herbal tea | 0 mg | 100 °C / 212 °F | 6 min |
| Rose Hip | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
| Rosella (Sorrel) | Herbal tea | 0 mg | 100 °C / 212 °F | 8 min |
| Sage | Herbal tea | 0 mg | 85 °C / 185 °F | 4 min |
| Sleepytime | Herbal tea | 0 mg | 95 °C / 203 °F | 5 min |
| Spearmint | Herbal tea | 0 mg | 95 °C / 203 °F | 6 min |
| Thyme | Herbal tea | 0 mg | 95 °C / 203 °F | 10 min |
| Tulsi (Holy Basil) | Herbal tea | 0 mg | 95 °C / 203 °F | 7 min |
| Turmeric | Herbal tea | 0 mg | 100 °C / 212 °F | 10 min |
| Valerian Root | Herbal tea | 0 mg | 100 °C / 212 °F | 12 min |
Comparison values: Mayo Clinic caffeine chart. Tea values: Teafinity’s library, per 250 ml cup at the recommended ratio.
How tea compares with coffee
| Drink | Caffeine |
|---|---|
| Brewed coffee, 240 ml | 95 mg |
| Espresso, single 30 ml | 63 mg |
| Instant coffee, 240 ml | 62 mg |
| Energy drink, 240 ml | 80 mg |
| Cola, 355 ml | 34 mg |
| Decaffeinated coffee, 240 ml | 2 mg |
When should I stop drinking tea?
Caffeine has a half-life of roughly five to six hours in a healthy adult, so half of an afternoon cup is still in you at bedtime. Set your bedtime and this works back to a sensible last cup.
Last caffeinated cup by 17:00
Six hours before bed, the common rule of thumb. If you are caffeine-sensitive, allow eight — or switch to one of the caffeine-free herbal infusions in the table above.
How much caffeine is in tea?
A 250 ml cup of tea holds somewhere between zero and about 85 mg of caffeine. Herbal infusions — chamomile, rooibos, peppermint, fruit blends — contain none at all, because they are not made from the tea plant. Everything from Camellia sinensis does: white, green, oolong, black and pu-erh are all the same species, and the differences between them come from how the leaf was picked and processed, not from a caffeine switch.
The old belief that black tea is strong and green tea is gentle does not survive contact with the numbers. Matcha and gyokuro sit at the top of the table because you drink the whole shaded leaf or a very concentrated infusion of it; plenty of black teas sit in the middle. Bud-heavy teas of any colour tend to carry more caffeine than leaf-heavy ones, since the plant concentrates caffeine in the youngest growth as an insecticide.
How you brew matters as much as what you brew. Hotter water and longer steeping pull out more caffeine, and more leaf per cup does the obvious thing. A 60-second gong fu infusion of oolong gives you far less caffeine than a four-minute Western mug of the same leaf — though you will probably drink six of them. The figures in this table are for one 250 ml cup at the recommended ratio, temperature and time, which makes them comparable to each other rather than to a laboratory maximum.
For context, the US Food and Drug Administration cites 400 mg a day as an amount not generally associated with negative effects for healthy adults — around five strong cups of tea, or four coffees. Tea also carries L-theanine, an amino acid that is widely reported to smooth out the alertness curve, which is why a cup of sencha feels different from an espresso with similar caffeine content. If sleep is the concern, the cut-off calculator below is more useful than the milligrams alone.
Frequently asked questions
Which tea has the most caffeine?
Matcha and gyokuro lead the table because you consume the whole shaded leaf or a very concentrated infusion. Sort the caffeine column above to see the current order.
Does green tea have less caffeine than black tea?
Not reliably. The overlap is large, and how you brew a cup moves the number more than the colour of the leaf does.
Which teas are caffeine-free?
All true herbal infusions: rooibos, chamomile, peppermint, hibiscus, fruit blends. Filter the table to herbal to list them, and note that decaffeinated black tea still holds a few milligrams.
How late can I drink tea?
Six hours before bed is the usual rule of thumb, because roughly half the caffeine is still in you at that point. The calculator on this page works it back from your bedtime.
More free tools
The same timings, in your pocket
Teafinity loads the exact ladder for all 176 teas, rings while your phone is locked, and logs every session — free on iPhone and Android.
